Red Barn CX 2008 in the can!

T.C. Worley gave our race a nice write-up on his weblog here:
http://www.generation-outdoors.com/gobeta807/node/564

Individual lap times:
Race 1
Race 2
Race 3
Race 4

Hit the more link for the full results!

Results 1st Race

Pos PIC No. Name Laps Total Tm Club Class Best Tm Best Spd In Lap
1 1 93 DAVID MEYER 4 28:08.9 Single Speed 06:57.0 15.539 2
2 1 82 Adam Koble 4 28:38.4 Unattached Men CX 4 07:04.5 15.265 4
3 2 84 John Gorrilla 4 28:41.0 Unattached Men CX 4 - - 0
4 2 76 Daniel Jacobsen 4 28:53.8 Gopher Wheelmen Single Speed 07:02.3 15.344 4
5 3 238 Caleb Goltz 4 28:57.9 Synergy Men CX 4 07:07.7 15.151 4
6 4 92 Nicholas Vetter 4 29:01.2 Unattached Men CX 4 07:11.4 15.02 1
7 5 23 Stephen Vitvitsky 4 29:52.1 Unattached Men CX 4 07:24.1 14.593 1
8 6 25 Monte Dirks 4 29:59.3 Men CX 4 07:27.1 14.492 4
9 7 34 Dan Schueller 4 30:07.6 Gopher Wheelmen Men CX 4 07:19.9 14.731 3
10 8 89 AARON KADERA 4 30:22.6 Men CX 4 07:27.5 14.481 2
11 9 98 Tyler McKay 4 30:24.1 Unattached Men CX 4 07:25.4 14.547 4
12 10 220 Chris Rogers 4 30:40.2 Unattached Men CX 4 07:32.0 14.336 4
13 11 75 Russ VanderWeil 4 30:50.1 Loon State Cyclists Men CX 4 07:38.8 14.125 1
14 12 79 Randall Dietel 4 30:56.2 Vlaams Scythes Men CX 4 07:39.6 14.1 3
15 13 226 thomas worley 4 30:57.1 Grumpys/LGR Men CX 4 07:30.9 14.371 1
16 14 33 VINCE MEYER 4 31:00.7 Men CX 4 07:38.3 14.139 4
17 15 71 ARNE BOGERY 4 31:02.9 Men CX 4 07:38.8 14.122 4
18 16 77 CHRIS SUR 4 31:09.3 Men CX 4 07:34.7 14.252 4
19 17 41 MIKE CONSTANT 4 31:10.6 Men CX 4 07:43.5 13.982 1
20 3 78 Gabriel Masiulis 4 31:12.2 Gopher Wheelmen Single Speed 07:35.5 14.225 1
21 18 30 David GraBYS 4 31:13.1 Men CX 4 07:23.0 14.626 3
22 4 74 Daniel Boyles 4 31:21.3 Unattached Single Speed 07:38.1 14.146 4
23 19 40 ERIK PAULSEN 4 31:22.5 Men CX 4 07:40.8 14.063 4
24 5 42 ROBERT OGREN 4 31:26.4 Single Speed 07:31.4 14.355 4
25 1 72 NILS BOBELY 4 31:27.0 Junior 10-14 07:41.4 14.044 1
26 6 239 Thomas Nelson 4 31:33.8 Single Speed 07:41.2 14.049 4
27 7 222 Aaron Koehler 4 31:36.8 Unattached Single Speed 07:45.5 13.921 4
28 8 63 JOE BLEGEN 4 31:38.5 Single Speed 07:46.8 13.881 1
29 20 233 Benjamin Schinke 4 31:42.2 Silver Cycling Men CX 4 07:43.8 13.971 1
30 9 231 BILL CONNELL 4 31:47.1 Single Speed 07:48.4 13.834 2
31 21 26 Jeff Colbeth 4 31:52.4 Unattached Men CX 4 07:32.5 14.32 1
32 22 96 Kurt Martinson 4 31:53.1 Birchwood/GIS Men CX 4 07:53.2 13.693 2
33 23 237 DEREK HOAG 4 31:58.8 Men CX 4 07:56.4 13.603 3
34 24 66 Todd Sample 4 32:09.8 Birchwood/GIS Men CX 4 07:51.9 13.732 2
35 25 85 MATT ROCKNE 4 32:17.4 Men CX 4 08:00.0 13.5 2
36 26 37 ANTHONY MEYER 4 32:21.6 Men CX 4 07:55.4 13.63 4
37 27 32 Matt Lovaas 4 32:22.4 Silver Cycling Men CX 4 07:57.3 13.577 4
38 28 83 Jacob Nelson 4 32:25.5 Unattached Men CX 4 07:55.9 13.616 1
39 10 38 Tom Bengel 4 32:33.4 St Paul Bicycle Racing Club Single Speed 08:03.0 13.416 4
40 29 214 ANTHONY BRADEN 4 33:16.3 Men CX 4 08:03.2 13.41 2
41 1 67 Jeannette Sample 4 33:19.8 Verve Racing Women CX 4 08:03.7 13.397 4
42 2 94 MARY MONCORGE 4 33:49.8 Women CX 4 08:05.2 13.355 1
43 30 80 Jeffrey Burmeister 4 33:51.4 Birchwood/GIS Men CX 4 08:15.2 13.085 1
44 31 99 STEVE CHRISTOPHER 4 33:53.9 Men CX 4 08:21.0 12.934 2
45 32 230 Jason Scott 4 33:54.8 Men CX 4 08:18.9 12.987 4
46 33 234 David Will 4 33:57.2 Loon State Cyclists Men CX 4 08:17.2 13.033 4
47 34 64 JOHN KOHTZ 4 34:13.1 Men CX 4 08:30.1 12.705 4
48 35 81 CHRIS SUR 4 34:21.4 Men CX 4 08:30.3 12.699 2
49 36 100 Thomas Hagerty 4 34:22.9 Grumpys/LGR Men CX 4 08:17.7 13.02 4
50 37 235 Peter Spenser 4 34:29.0 Men CX 4 08:32.7 12.639 2
51 3 27 Kris Brazil 4 34:30.1 Women CX 4 08:18.7 12.993 1
52 38 216 JEREMY AMES 4 34:44.7 Men CX 4 08:32.5 12.645 4
53 39 91 ERIC FOLLMUTH 4 34:55.8 Men CX 4 08:35.3 12.575 4
54 4 50 LORI BELZ 4 35:15.0 Women CX 4 08:27.6 12.765 1
55 5 46 Tina Raehsler 4 35:23.0 Ridley Factory Team Women CX 4 08:29.4 12.721 1
56 6 232 HANNAH SULLIVAN 4 35:28.7 Women CX 4 08:18.1 13.01 4
57 7 253 BECKY ALEXANDER 4 35:54.9 Women CX 4 08:39.6 12.472 3
58 8 65 Nicole Waxmonsky-Tu 4 35:58.5 Unattached Women CX 4 08:40.8 12.442 3
59 11 44 ALISON TUNGSETH 4 36:31.3 Single Speed 09:00.7 11.985 1
60 9 229 KARLENE OLSON 3 28:23.7 Women CX 4 08:56.7 12.074 1
61 10 73 Desta Meyer 3 28:39.2 Unattached Women CX 4 09:04.7 11.897 1
62 40 29 Mark Cooper 3 28:53.6 Unattached Men CX 4 09:27.0 11.429 3
63 11 95 STEPHANIE JAPS 3 29:16.7 Women CX 4 09:22.7 11.516 3
64 12 39 Nora Bengel 3 29:35.6 Minnesota Junior Cycling Inc. Women CX 4 09:14.8 11.681 1
65 13 69 JENNIFER GREIBER 3 29:39.0 Women CX 4 09:29.1 11.386 3
66 41 240 JON IVERSON 3 29:45.2 Men CX 4 09:27.9 11.411 1
67 2 97 Brian Gaines 3 30:45.0 Gopher Wheelmen Junior 10-14 09:55.6 10.879 1
68 14 68 Manda Lo 3 30:45.4 Velo Bella-Kona Women CX 4 09:41.2 11.149 1
69 15 90 SHELLEY HACKETT 3 31:14.4 Women CX 4 09:49.2 10.998 1
70 16 221 JANIS LACONCEA 3 31:48.9 Women CX 4 10:13.1 10.57 1
71 42 49 JERRY ENGEN 3 32:02.0 Men CX 4 09:56.7 10.86 1
72 17 218 SUE GREELY 3 33:03.4 Women CX 4 10:25.5 10.36 1
73 18 47 Amy Campbell 3 34:03.0 Silver Cycling Women CX 4 - - 0
74 3 219 JESSIE GREELY 3 35:30.2 Junior 10-14 11:18.7 9.547 1
75 4 224 CAITLIN MCGOLDRICK 3 37:04.9 Junior 10-14 11:33.5 9.344 1
76 5 225 VALERIE MCGOLDRICK 2 32:41.2 Junior 10-14 14:52.9 7.257 1
77 1 48 ZACH STILWELL 1 07:49.3 Junior 15-18 07:47.0 13.876 1
78 43 228 Mark Hunt 7.569 Unattached Men CX 4 - - 0
79 12 26 JACK HINKENS 35.344 Single Speed - - 0

Results Race 2

Pos PIC No. Name Laps Total Tm Diff Club Class Best Tm Best Spd In Lap
1 1 259 J Ross Fraboni 7 47:33.5 Lake Superior Cycling Club Men CX 3 06:33.9 16.452 1
2 2 564 Eric Oftedahl 7 48:17.7 44.188 Silver Cycling Men CX 3 06:52.5 15.711 1
3 3 45 Barry Tungseth 7 48:57.0 01:23.5 Flat City Cycling Club Inc. Men CX 3 06:43.8 16.048 1
4 4 84 John Gorrilla 7 49:01.6 01:28.1 Unattached Men CX 3 06:55.2 15.608 3
5 5 295 Rich Bergstrom 7 49:17.2 01:43.7 Gopher Wheelmen Men CX 3 06:46.8 15.928 1
6 6 297 Eric Lanners 7 49:21.0 01:47.5 Unattached Men CX 3 06:51.8 15.737 7
7 7 291 Wallace Alexander 7 49:22.7 01:49.1 Unattached Men CX 3 06:53.0 15.69 7
8 8 289 Mario Hernandez 7 49:26.9 01:53.4 Category 6 Racing Squad Men CX 3 06:55.0 15.613 7
9 9 269 Joshua Roeser 7 49:31.1 01:57.6 Flat City Cycling Club Inc. Men CX 3 06:51.5 15.747 6
10 10 250 Chad Macy 7 49:33.7 02:00.2 Loon State Cyclists Men CX 3 06:56.7 15.55 4
11 11 217 Andy Reichert 7 49:34.9 02:01.4 Birchwood Men CX 3 06:55.4 15.599 1
12 12 429 Andrew Pierre 7 49:45.1 02:11.6 OrganicAthlete Men CX 3 07:01.0 15.392 2
13 13 294 Kolyn Kirkham 7 50:05.6 02:32.1 Unattached Men CX 3 07:00.6 15.407 6
14 14 62 JACK HINKENS 7 50:11.2 02:37.7 Men CX 3 06:48.7 15.855 7
15 15 215 Michael Smith 7 50:20.0 02:46.5 Minnesota Junior Cycling Inc. Men CX 3 07:02.9 15.321 2
16 16 35 Thomas Manderfeld 7 50:22.3 02:48.8 Loon State Cyclists Men CX 3 06:59.2 15.46 2
17 17 260 Thomas MacDonald 7 50:23.8 02:50.3 Kenwood Racing Men CX 3 07:03.8 15.289 2
18 18 268 Peter Nelson 7 50:44.8 03:11.3 River Valley Cycling Club- RVCC Men CX 3 07:04.8 15.255 1
19 19 261 Jeff Ingham 7 50:49.5 03:16.0 Gopher Wheelmen Men CX 3 07:05.0 15.247 2
20 20 266 Paul Schoening 7 51:27.2 03:53.7 Ridley Factory Team Men CX 3 06:54.0 15.654 1
21 21 407 Daniel Wheeler 7 51:31.8 03:58.3 Gopher Wheelmen Men CX 3 07:14.2 14.923 2
22 22 430 PAUL BELKAMP 7 51:36.8 04:03.3 Men CX 3 07:00.0 15.43 7
23 23 243 Samuel Meier 7 51:38.5 04:05.0 Synergy Men CX 3 06:55.6 15.59 1
24 24 36 Todd Nesvold 7 51:47.9 04:14.3 Minnesota Cycling Team Men CX 3 07:14.4 14.916 7
25 25 239 Thomas Nelson 7 52:06.8 04:33.3 Unattached Men CX 3 07:20.3 14.718 3
26 26 251 Adam Birr 7 52:41.1 05:07.6 Southeast Minnesota Velo Men CX 3 07:26.3 14.519 5
27 27 24 Joe Schlechter 7 53:18.5 05:45.0 Ridley Factory Team Men CX 3 07:28.0 14.465 1
28 28 244 Jordan Cullen 7 53:50.1 06:16.6 Loon State Cyclists Men CX 3 07:33.3 14.294 5
29 29 299 Matt Huron 7 54:01.9 06:28.4 Kenwood Racing Men CX 3 07:29.3 14.422 2
30 30 296 Craig Kilbane 7 54:11.5 06:38.0 Unattached Men CX 3 07:33.8 14.28 2
31 31 300 ERIC EBERLY 7 54:19.6 06:46.1 Men CX 3 07:36.1 14.207 1
32 32 222 Aaron Koehler 7 54:29.1 06:55.6 Unattached Men CX 3 07:37.8 14.155 2
33 33 262 PAUL BELKAMP 7 54:43.0 07:09.5 Men CX3 07:33.0 14.306 1
34 34 298 Michael McKinney 7 54:53.5 07:20.0 College of St Benedict-St John’s University Men CX 3 07:41.7 14.036 2
35 35 293 Nathaniel Swanberg 7 55:20.4 07:46.9 Birchwood Men CX 3 07:35.6 14.224 1
36 36 70 Robert Belz 6 47:48.5 1 Lap Loon State Cyclists Men CX 3 07:36.7 14.19 2
37 37 255 Kevin Schaeffer 6 47:52.0 1 Lap Loon State Cyclists Men CX 3 07:45.4 13.923 5
38 38 410 BRUCE ANDERSON 6 47:53.6 1 Lap Men CX 3 07:43.0 13.995 1
39 39 227 Tim Hayes 6 48:05.4 1 Lap Grumpys/LGR Men CX 3 07:36.7 14.188 1
40 40 31 Cody Scott 6 48:20.1 1 Lap Minnesota Junior Cycling Inc. Men CX 3 07:31.3 14.359 1
41 41 223 Steven Pippin 6 48:39.7 1 Lap Minnesota Cycling Team Men CX 3 07:37.1 14.177 6
42 42 254 Sean Burns 6 48:54.7 1 Lap Kenwood Racing Men CX 3 07:27.3 14.486 2
43 43 214 ANTHONY BRADEN 6 49:09.9 1 Lap Men CX 3 07:42.5 14.011 1
44 44 241 Chris Larson 6 50:13.2 1 Lap Unattached Men CX 3 07:54.2 13.664 1
45 45 267 Todd Butcher 6 53:51.2 1 Lap Unattached Men CX 3 07:55.4 13.631 1
46 46 64 JOHN KOHTZ 2 17:01.6 5 Laps Men CX 3 08:04.3 13.381 1

Results Race 3

Pos PIC No. Name Laps Total Tm Diff Club Class Best Tm Best Spd In Lap
1 1 490 Paul McKinney 6 41:05.3 Gopher Wheelmen Masters 45+ 06:42.4 16.101 6
2 2 481 Dag Selander 6 41:22.4 17.103 Ridley Factory Team Masters 45+ 06:45.9 15.964 1
3 3 470 Mark Mlinar 6 41:55.8 50.544 St Paul Bicycle Racing Club Masters 45+ 06:49.7 15.817 1
4 1 434 Jenna Zander 6 42:41.5 01:36.3 Women’s Open 06:59.2 15.458 6
5 2 420 Linda Sone 6 42:44.4 01:39.2 Minneapolis Bicycle Racing Club Women’s Open 06:58.3 15.491 6
6 4 432 Mark Engen 6 43:17.0 02:11.7 River Valley Cycling Club- RVCC Masters 45+ 06:46.3 15.949 1
7 3 433 Linda Cooper 6 43:33.5 02:28.2 Great Plains Cycling Club Women’s Open 07:04.6 15.26 1
8 5 445 William Kuster 6 44:04.6 02:59.3 Loon State Cyclists Masters 45+ 06:49.6 15.821 1
9 6 452 David Ludwigson 6 44:30.5 03:25.3 Loon State Cyclists Masters 45+ 06:58.2 15.496 1
10 7 435 ERIC SWENSON 6 45:25.7 04:20.4 Masters 45+ 07:10.4 15.055 1
11 8 42 Robert Ogren 6 45:37.7 04:32.5 Kenwood Racing Masters 45+ 07:26.1 14.525 2
12 9 451 John Stamm 6 45:38.9 04:33.6 Loon State Cyclists Masters 45+ 07:21.7 14.671 1
13 4 444 Margot Herman 6 45:46.1 04:40.9 Minneapolis Bicycle Racing Club Women’s Open 07:18.1 14.79 1
14 10 491 Mark Rathbun 6 45:58.5 04:53.2 Minnesota Cycling Team Masters 45+ 07:22.3 14.651 1
15 11 254 Sean Burns 6 46:20.6 05:15.3 Kenwood Racing Masters 45+ 07:28.7 14.441 1
16 12 448 Michael Lyner 6 46:29.6 05:24.3 Loon State Cyclists Masters 45+ 07:36.5 14.195 1
17 13 242 William Tegeder 6 46:44.5 05:39.2 Loon State Cyclists Masters 45+ 07:30.5 14.383 2
18 5 406 Lee Penn 6 47:04.9 05:59.7 Gopher Wheelmen Women’s Open 07:34.5 14.258 1
19 14 28 Todd Trembley 6 47:06.0 06:00.8 Milltown Cycles Masters 45+ 07:43.0 13.997 2
20 6 67 Jeannette Sample 6 47:11.2 06:05.9 Verve Racing Women’s Open 07:36.5 14.196 1
21 15 38 Tom Bengel 6 47:18.9 06:13.6 St Paul Bicycle Racing Club Masters 45+ 07:42.3 14.018 2
22 16 431 Jack Stack 6 47:23.8 06:18.5 Minneapolis Bicycle Racing Club Masters 45+ 07:28.5 14.448 1
23 17 442 Kevin Lennon 6 47:23.9 06:18.6 Minnesota Cycling Team Masters 45+ 07:36.8 14.185 1
24 18 447 Rich Whitman 6 47:36.1 06:30.8 Unattached Masters 45+ 07:09.2 15.097 1
25 19 449 Timothy Power 6 47:45.1 06:39.9 Loon State Cyclists Masters 45+ 07:44.5 13.951 1
26 20 252 David Langley 6 48:47.7 07:42.4 Unattached Masters 45+ 07:31.6 14.348 1
27 7 408 Jessica Wittwer 6 50:03.5 08:58.2 Gopher Wheelmen Women’s Open 07:56.5 13.599 1
28 8 437 Andrea PotyondySmith 5 43:04.4 1 Lap Big Ring Flyers Women’s Open 08:06.2 13.328 1
29 9 471 Sara Morse 5 43:11.2 1 Lap Verve Racing Women’s Open 08:04.0 13.389 5
30 21 228 Mark Hunt 5 43:23.9 1 Lap Unattached Masters 45+ 07:28.7 14.443 1
31 10 405 Linsey Hamilton 5 43:29.7 1 Lap Grumpys/LGR Women’s Open 08:21.8 12.913 1
32 22 409 D Marshall Jones 5 43:51.7 1 Lap Unattached Masters 45+ 07:55.9 13.615 1
33 23 443 Brian Hirsch 5 44:54.8 1 Lap Unattached Masters 45+ 07:53.4 13.687 1
34 24 489 Paul Krafthefer 5 47:18.1 1 Lap Kenwood Racing Masters 45+ 08:39.4 12.476 1
35 25 43 Gregory McCrea 1 12:49.9 DNF Silver Cycling Masters 45+ 10:34.4 10.214 1

Race 4 Results

Pos PIC No. Name Laps Total Tm Diff Club Class Best Tm Best Spd In Lap
1 1 482 Duane Dickey 10 03:45.8 Iowa City Cycling Club Men CX 1&2 06:13.0 17.373 9
2 2 499 Adam Bergman 10 04:01.1 15.329 Kentucky Flyers Men CX 1&2 06:16.4 17.218 1
3 3 498 Pat Lemieux 10 04:05.1 19.27 St Paul Bicycle Racing Club Men CX 1&2 06:13.3 17.36 7
4 4 445 Aric Hareland 10 04:11.9 26.16 Synergy Men CX 1&2 06:17.8 17.151 5
5 5 629 Dave Hackworthy 10 04:59.0 01:13.2 St Paul Bicycle Racing Club Men CX 1&2 - - 0
6 6 628 Ezra Taylor 10 05:37.1 01:51.3 Kenwood Racing Men CX 1&2 06:25.3 16.817 3
7 7 288 Jacob Boyce 10 05:44.7 01:58.9 Lake Superior Cycling Club Men CX 1&2 06:29.7 16.629 10
8 8 623 Jesse Rients 10 05:49.0 02:03.2 Men CX 1&2 06:29.7 16.626 2
9 1 494 Jared Roy 10 05:59.6 02:13.8 Crossniacs Masters 35+ 06:31.4 16.557 2
10 9 626 Micah Moran 10 06:38.2 02:52.4 GrandStay Hotels Men CX 1&2 06:30.6 16.589 3
11 2 428 Daniel Casper 10 06:38.6 02:52.8 GrandStay Hotels Masters 35+ 06:26.8 16.752 3
12 10 93 David Meyer 10 06:52.2 03:06.5 Men CX 1&2 06:25.3 16.817 1
13 11 633 Samuel Oftedahl 10 07:21.2 03:35.4 Silver Cycling Men CX 1&2 06:38.6 16.255 3
14 3 292 Craig Faulkner 10 07:21.6 03:35.9 Synergy Masters 35+ 06:39.1 16.238 2
15 4 492 Ed Alpasa 10 07:48.7 04:02.9 St Paul Bicycle Racing Club Masters 35+ 06:40.8 16.166 4
16 5 495 Guy Alvarez 10 07:52.2 04:06.5 Synergy Masters 35+ 06:35.9 16.367 2
17 12 632 Oliver Vrambout 10 08:15.0 04:29.2 Shuksan Velo Club Men CX 1&2 06:37.0 16.323 1
18 13 290 Harry Anderson 10 08:37.2 04:51.4 Men CX 1&2 06:37.5 16.302 2
19 6 630 Michael Phillips 10 08:45.5 04:59.7 G.S. Circo Azzurro Masters 35+ 06:36.3 16.35 1
20 14 634 John Thompson 10 09:05.9 05:20.1 Unattached Men CX 1&2 06:47.7 15.894 4
21 15 624 Jake Helmbrecht 10 09:10.2 05:24.4 Grumpys/LGR Men CX 1&2 06:43.7 16.05 2
22 7 438 Christopher Smith 10 09:12.4 05:26.6 Hup United Masters 35+ 06:49.8 15.813 2
23 8 263 Brian Koeneman 10 09:17.9 05:32.1 GrandStay Hotels Masters 35+ 06:48.8 15.85 4
24 9 635 AARON SWANSON 10 09:34.7 05:48.9 Masters 35+ 06:49.7 15.816 3
25 16 615 Scott Robertson 10 10:27.5 06:41.7 Unattached Men CX 1&2 06:44.1 16.035 2
26 10 497 TREVOR OLSON 10 10:36.1 06:50.3 Masters 35+ 06:50.7 15.779 2
27 11 625 Scott Ralston 10 11:20.4 07:34.6 Flat City Cycling Club Inc. Masters 35+ 06:40.9 16.162 1
28 17 446 Mathew Allen 9 01:36.5 1 Lap Grumpys/LGR Men CX 1&2 06:40.5 16.18 3
29 18 440 Rick Laliberte 9 04:30.8 1 Lap Great Plains Cycling Club Men CX 1&2 06:51.5 15.749 1
30 12 490 Paul McKinney 9 04:34.0 1 Lap Gopher Wheelmen Masters 35+ 06:39.7 16.212 2
31 13 265 Dan Meyer 9 04:41.0 1 Lap Loon State Cyclists Masters 35+ 07:04.2 15.275 1
32 14 481 Dag Selander 9 04:42.3 1 Lap Ridley Factory Team Masters 35+ 06:50.4 15.791 2
33 15 631 Marc Wiken 9 04:58.7 1 Lap Hoiggard’s/CLR/LHB Masters 35+ 06:53.9 15.658 2
34 16 439 Peter Maxwell 9 05:15.2 1 Lap Crossniacs Masters 35+ 06:40.9 16.163 2
35 17 469 Paul Thoresen 9 06:24.3 1 Lap Ridley Factory Team Masters 35+ 06:56.3 15.567 1
36 18 627 David Peterson 9 06:47.0 1 Lap G.S. Circo Azzurro Masters 35+ 07:16.7 14.839 2
37 19 441 Joseph Funk 9 06:53.0 1 Lap Hup United Masters 35+ 07:10.2 15.062 2
38 20 245 James Cullen 9 10:13.9 1 Lap Loon State Cyclists Masters 35+ 07:28.8 14.439 3
39 21 493 Andrew Frye 9 10:50.2 1 Lap Loon State Cyclists Masters 35+ 07:15.3 14.885 1
40 22 496 Michael Hall 8 04:20.3 2 Laps Lake Superior Cycling Club Masters 35+ 07:11.8 15.005 1
41 23 436 Michael Pederson 6 44:26.1 4 Laps Hup United Masters 35+ 06:49.6 15.82 2
42 24 407 Daniel Wheeler 3 25:29.0 7 Laps Gopher Wheelmen Masters 35+ 07:31.1 14.364 1
43 19 614 Shan Han 2 14:22.3 8 Laps Unattached Men CX 1&2 07:05.6 15.225 2

Leave a Reply

You must be logged in to post a comment.