<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gopher Wheelmen Cycling Club</title>
	<atom:link href="http://gopherwheelmen.org/gw/feed/" rel="self" type="application/rss+xml" />
	<link>http://gopherwheelmen.org/gw</link>
	<description>established 1934</description>
	<lastBuildDate>Sat, 06 Apr 2013 16:43:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get Ready for the Ken Woods Memorial Road Race 2013</title>
		<link>http://gopherwheelmen.org/gw/2013/04/get-ready-for-the-ken-woods-memorial-road-race-2013/</link>
		<comments>http://gopherwheelmen.org/gw/2013/04/get-ready-for-the-ken-woods-memorial-road-race-2013/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 16:43:10 +0000</pubDate>
		<dc:creator>gw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gopherwheelmen.org/gw/?p=218</guid>
		<description><![CDATA[Get your racing year going right with the Ken Woods Memorial Road Race. It&#8217;s the same great course, food available from the church volunteers, and the widest variety of weather you could want. Saturday, April 23, 2013, first waves starting at 9:00 am, and a collegiate team time trial at 1pm. Get full details from [...]]]></description>
			<content:encoded><![CDATA[<p>Get your racing year going right with the Ken Woods Memorial Road Race. It&#8217;s the same great course, food available from the church volunteers, and the widest variety of weather you could want. Saturday, April 23, 2013, first waves starting at 9:00 am, and a collegiate team time trial at 1pm. Get full details from the official <a href='http://gopherwheelmen.org/gw/wp-content/uploads/2013/04/KWMR_flyer_2013.pdf'>KWMR flyer for 2013</a>. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://gopherwheelmen.org/gw/2013/04/get-ready-for-the-ken-woods-memorial-road-race-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Barn CX Classic #8</title>
		<link>http://gopherwheelmen.org/gw/2012/10/red-barn-cx-classic-8/</link>
		<comments>http://gopherwheelmen.org/gw/2012/10/red-barn-cx-classic-8/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 02:32:03 +0000</pubDate>
		<dc:creator>gw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gopherwheelmen.org/gw/?p=215</guid>
		<description><![CDATA[Get your costume on and get ready to rock! The Red Barn Cyclocross Classic is back for our 8th year, and it&#8217;s better than ever, with food from Dixie&#8217;s restaurant, custom medals, a bike giveaway, and the much-loved and -feared Red Barn course. Suit up and race!
Download the 2012 Redbarn CX flyer for full information
]]></description>
			<content:encoded><![CDATA[<p>Get your costume on and get ready to rock! The Red Barn Cyclocross Classic is back for our 8th year, and it&#8217;s better than ever, with food from Dixie&#8217;s restaurant, custom medals, a bike giveaway, and the much-loved and -feared Red Barn course. Suit up and race!</p>
<p><a href='http://gopherwheelmen.org/gw/wp-content/uploads/2012/10/2012Flyer-RedBarn.pdf'>Download the 2012 Redbarn CX flyer for full information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gopherwheelmen.org/gw/2012/10/red-barn-cx-classic-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KWMRR 2012!</title>
		<link>http://gopherwheelmen.org/gw/2012/03/kwmrr-2012/</link>
		<comments>http://gopherwheelmen.org/gw/2012/03/kwmrr-2012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:49:37 +0000</pubDate>
		<dc:creator>gw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gopherwheelmen.org/gw/?p=212</guid>
		<description><![CDATA[Despite the perfect March cycling weather we&#8217;ve all been enjoying, the Wheelmen have been busy organizing another great edition of the 2012 Ken Woods Memorial Road Race, and the race flyer is now available! Click here to download the flyer (PDF format) for full details.
Ken Woods racers the last few years have had everything from [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the perfect March cycling weather we&#8217;ve all been enjoying, the Wheelmen have been busy organizing another great edition of the 2012 Ken Woods Memorial Road Race, and the race flyer is now available! <a href="http://gopherwheelmen.org/KWMR_flyer_2012.pdf">Click here to download the flyer (PDF format) for full details.</a></p>
<p>Ken Woods racers the last few years have had everything from snow and ice to straight-line winds and rain. Let&#8217;s all hope for a warmer race this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://gopherwheelmen.org/gw/2012/03/kwmrr-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 kit order form available</title>
		<link>http://gopherwheelmen.org/gw/2012/02/2012-kit-order-form-available/</link>
		<comments>http://gopherwheelmen.org/gw/2012/02/2012-kit-order-form-available/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:11:10 +0000</pubDate>
		<dc:creator>gw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gopherwheelmen.org/gw/?p=210</guid>
		<description><![CDATA[The Gopher Wheelmen cycling kit order form is now available on the Membership page.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://gopherwheelmen.org/gwkit_blank_2012.pdf">Gopher Wheelmen cycling kit order form</a> is now available on the <a href="http://gopherwheelmen.org/gw/membership-contact-info/">Membership page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gopherwheelmen.org/gw/2012/02/2012-kit-order-form-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to CRY winner Ethan Furios!</title>
		<link>http://gopherwheelmen.org/gw/2011/11/congrats-to-cry-winner-ethan-furios/</link>
		<comments>http://gopherwheelmen.org/gw/2011/11/congrats-to-cry-winner-ethan-furios/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:31:56 +0000</pubDate>
		<dc:creator>gw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gopherwheelmen.org/gw/?p=204</guid>
		<description><![CDATA[ Gopher Wheelmen Junior racer Ethan Furois is this year&#8217;s Minnesota Cycling Federation Cyclocross Rider of the Year for boys 15-18. Coming hot off the mountain bike and road season, Ethan has had a stellar cross year. Considering this is only his 2nd year racing cross, he continues to show amazing progress. His first year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gopherwheelmen.org/gw/wp-content/uploads/2011/11/EthanFurios.jpg"><img src="http://gopherwheelmen.org/gw/wp-content/uploads/2011/11/EthanFurios-300x214.jpg" alt="EthanFurios" title="EthanFurios" width="300" height="214" class="alignleft size-medium wp-image-206" /></a> Gopher Wheelmen Junior racer Ethan Furois is this year&#8217;s Minnesota Cycling Federation Cyclocross Rider of the Year for boys 15-18. Coming hot off the mountain bike and road season, Ethan has had a stellar cross year. Considering this is only his 2nd year racing cross, he continues to show amazing progress. His first year racing, he won CRY for his age group and this year it is no surprise that he won again. He has been consistent all season with multiple podium finishes in his junior age category and category 4.  He recently upgraded to a category 3. He plans to go to Cross Nationals in January of 2012 in Madison, WI where he will compete against some of the best cross racers in the county. </p>
]]></content:encoded>
			<wfw:commentRss>http://gopherwheelmen.org/gw/2011/11/congrats-to-cry-winner-ethan-furios/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Red Barn CX #7</title>
		<link>http://gopherwheelmen.org/gw/2011/10/red-barn-cx-7/</link>
		<comments>http://gopherwheelmen.org/gw/2011/10/red-barn-cx-7/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:59:30 +0000</pubDate>
		<dc:creator>gw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gopherwheelmen.org/gw/?p=200</guid>
		<description><![CDATA[Shorts weather in October, it just doesn&#8217;t seem right for cyclocross. We can&#8217;t control the weather (good or bad), but we can guarantee costumes and one of the best CX courses in the state. The Red Barn CX Classic is back at Erickson&#8217;s Tree Farm for our 7th year on October 29, 2011. Registration opens [...]]]></description>
			<content:encoded><![CDATA[<p>Shorts weather in October, it just doesn&#8217;t seem right for cyclocross. We can&#8217;t control the weather (good or bad), but we can guarantee costumes and one of the best CX courses in the state. The Red Barn CX Classic is back at Erickson&#8217;s Tree Farm for our 7th year on October 29, 2011. Registration opens at 8:30AM, first race at 9:30. $25 to race, additional races $5 each, and Juniors race free! Free kids race for 10 and under! This is a Cyclocross Rider of the Year event, better hustle up that hill.</p>
<p>See the <a href='http://gopherwheelmen.org/gw/wp-content/uploads/2011/10/RedBarn_Flyer_2011.pdf'>RedBarn 2011 Official Race Flyer</a> for complete information.</p>
<p>We want to thank team sponsor <a href="http://countycycles.com/">County Cycles</a> and our excellent race sponsors:<br />
<a href="http://hammernutrition.com/">Hammer Nutrition</a><br />
<a href="http://www.wildmountain.com/rv-park-a-campgrpund">Wildwood RV Park &#038; Campground</a><br />
<a href="http://www.andersoncustombicycles.com/">Anderson Custom Bicycles</a><br />
<a href="http://www.dixiesongrand.com/">Dixie&#8217;s on Grand</a> (supplying food for racers!)</p>
]]></content:encoded>
			<wfw:commentRss>http://gopherwheelmen.org/gw/2011/10/red-barn-cx-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Woods Race Results are in!</title>
		<link>http://gopherwheelmen.org/gw/2011/04/ken-woods-race-results-are-in/</link>
		<comments>http://gopherwheelmen.org/gw/2011/04/ken-woods-race-results-are-in/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 02:47:09 +0000</pubDate>
		<dc:creator>gw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gopherwheelmen.org/gw/?p=191</guid>
		<description><![CDATA[It was a great day for racing in Sogn Valley for the 2011 Ken Woods Memorial Road race, with an all-time record 371 racers braving the early cold drizzle to roll up to the line. Soon enough the roads started to dry, and sun came out in time for the second wave. What&#8217;s a Ken [...]]]></description>
			<content:encoded><![CDATA[<p>It was a great day for racing in Sogn Valley for the 2011 Ken Woods Memorial Road race, with an all-time record 371 racers braving the early cold drizzle to roll up to the line. Soon enough the roads started to dry, and sun came out in time for the second wave. What&#8217;s a Ken Woods race without both numb fingers and the chance for sunburn? </p>
<p>We had great fields all around, including 25 juniors, and nearly 70 collegiate racers including good showings from North Dakota and Kansas. Thanks to Gopher Wheelmen and University of Minnesota club members for all their help volunteering and all the racers who came out!</p>
<p>Top 3 results in each category, detailed results at the links below.</p>
<p>Women Cat 1 2<br />
Teresa Moriarty<br />
Paula Plant<br />
Linda Sone</p>
<p>Women Cat 3<br />
Amy Hanenburg<br />
Nicki Soderberg<br />
Abby Reuss</p>
<p>Women Cat 4<br />
Stefanie Bergh<br />
Jennifer Rife<br />
Julie Hull</p>
<p>Junior Girls 14U<br />
Anya Malarski<br />
Valerie McGoldrick</p>
<p>Men Cat 1 2<br />
Alex Meyer<br />
Jon Toftoy<br />
Doug Swanson</p>
<p>Men Cat 3<br />
Brandon Manske<br />
Toby Henkels<br />
Vance Fletcher</p>
<p>Men Cat 4<br />
Derek Virta<br />
Kenny Pike<br />
Todd Foster</p>
<p>Men Cat 5<br />
Joris Custers<br />
Matt Maurer<br />
Craig Outcalt</p>
<p>Masters 35+<br />
Mark Milnar<br />
Peter Maxwell<br />
Mark Brinda</p>
<p>Masters 50+<br />
Charlie Townsend<br />
Tom Pletcher<br />
David Ludwigson</p>
<p>Junior Boys 15-18<br />
Aaron Shaw<br />
Mitch Nordahl<br />
Michael Gaines</p>
<p>Junior Boys 14U<br />
Ethan Berry<br />
Alec Porter<br />
Paul Dahlen</p>
<p>College Male A/B<br />
Kevin Tempel<br />
David Carpenter<br />
Matias Perret</p>
<p>College Male C/D<br />
Eric Brekke<br />
Matt Bloom<br />
Karl Schuchard</p>
<p>College Female A/B<br />
Amber Markey<br />
Gracia Folkeringa<br />
Jennie Zhu</p>
<p>Complete results at the <a href="http://mcf.net/index.php/results?view=event&#038;layout=results&#038;eventKey=292">MCF Results page</a>, and the PDF links below:</p>
<p><a href="/KWMRR2011/kwmrr-college-ab.pdf">College A-B</a><br />
<a href="/KWMRR2011/kwmrr-results-college-cd.pdf">College C-D</a><br />
<a href="/KWMRR2011/kwmrrresultsmencat12.pdf">Men Cat 1-2</a><br />
<a href="/KWMRR2011/kwmrr-results-men-cat-3.pdf">Men Cat 3</a><br />
<a href="/KWMRR2011/kwmrr-results-men-cat-4.pdf">Men Cat 4</a><br />
<a href="/KWMRR2011/kwmrr-results-men-cat-5.pdf">Men Cat 5</a><br />
<a href="/KWMRR2011/kwmrr-results-women-123.pdf">Women Cat 1-2-3</a><br />
<a href="/KWMRR2011/kwmrr-resultswomencat4.pdf">Women Cat 4</a><br />
<a href="/KWMRR2011/kwmrr-results-juniors.pdf">Juniors</a><br />
<a href="/KWMRR2011/kwmrr-resultsmast35.pdf">Masters 35+</a><br />
<a href="/KWMRR2011/kwmrr-results-mast50.pdf">Master 50+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gopherwheelmen.org/gw/2011/04/ken-woods-race-results-are-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Ready for Ken Woods 2011</title>
		<link>http://gopherwheelmen.org/gw/2011/03/get-ready-for-ken-woods-2011/</link>
		<comments>http://gopherwheelmen.org/gw/2011/03/get-ready-for-ken-woods-2011/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 13:20:21 +0000</pubDate>
		<dc:creator>gw</dc:creator>
				<category><![CDATA[Races and Results]]></category>

		<guid isPermaLink="false">http://gopherwheelmen.org/gw/?p=172</guid>
		<description><![CDATA[Are you training? Are you ready to race outside? Line up on Saturday, April 23, 2011 with the Gopher Wheelmen to kick off the 2011 road racing season with the Ken Woods Memorial Road Race. We are happy to be a NCCC Conference Road Race again this year, and this is also the first Rider [...]]]></description>
			<content:encoded><![CDATA[<p>Are you training? Are you ready to race outside? Line up on Saturday, April 23, 2011 with the Gopher Wheelmen to kick off the 2011 road racing season with the Ken Woods Memorial Road Race. We are happy to be a NCCC Conference Road Race again this year, and this is also the first Rider of the Year event for the season. Come on out to cheer on some great college racers and get a jump on your ROY points.</p>
<p>It&#8217;s the same great course you know and love, and the same great weather you know and race in anyway! We have chip timing, delicious and warm food from the ladies at Urland Church and stories to tell. First waves have a <strong>9AM start</strong>!</p>
<p><a href="http://gopherwheelmen.org/KWMR_flyer_2011.pdf">Download the race flyer for full details</a></p>
<p>Course map and location:</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=210654653771505782072.00044a7beba6c82b9799f&amp;ll=44.375404,-92.892151&amp;spn=0.171778,0.291824&amp;z=11&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=210654653771505782072.00044a7beba6c82b9799f&amp;ll=44.375404,-92.892151&amp;spn=0.171778,0.291824&amp;z=11&amp;source=embed" style="color:#0000FF;text-align:left">KWMR</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://gopherwheelmen.org/gw/2011/03/get-ready-for-ken-woods-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to Dave Anderson at NAHBS 2011</title>
		<link>http://gopherwheelmen.org/gw/2011/02/congrats-to-dave-anderson-at-nahbs-2011/</link>
		<comments>http://gopherwheelmen.org/gw/2011/02/congrats-to-dave-anderson-at-nahbs-2011/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:25:10 +0000</pubDate>
		<dc:creator>gw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gopherwheelmen.org/gw/?p=166</guid>
		<description><![CDATA[One of our club sponsors, Twin Cities frame builder Dave Anderson won the President&#8217;s Choice award at the North American Handmade Bicycle Show this past weekend in Austin, Texas! Dave builds custom frames of chromoly and stainless steel, including frames for the Gopher Wheelmen cyclocross team. It&#8217;s great to see Dave get recognition for his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.2011.handmadebicycleshow.com/2011/02/27/2011-nahbs-award-winners/"><img alt="" src="http://www.2011.handmadebicycleshow.com/wp-content/uploads/2011/02/16-Anderson_57331-200x200.jpg" title="Dave Anderson, NAHBS Presidents Award winner" class="alignleft" width="200" height="200" /></a>One of our club sponsors, Twin Cities frame builder <a href="http://www.andersoncustombicycles.com/">Dave Anderson</a> won the President&#8217;s Choice award at the North American Handmade Bicycle Show this past weekend in Austin, Texas! Dave builds custom frames of chromoly and stainless steel, including frames for the Gopher Wheelmen cyclocross team. It&#8217;s great to see Dave get recognition for his excellent work.</p>
<p>Also, congratulations to local builder Vincent Dominguez, who won Best Filet Brazed Frame at the show! </p>
<p>The North American Handmade Bicycle Show is in its 7th year of showcasing the best work in bicycle frame building today. Go to the show website to see the <a href="http://www.2011.handmadebicycleshow.com/2011/02/27/2011-nahbs-award-winners/">full list of show winners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gopherwheelmen.org/gw/2011/02/congrats-to-dave-anderson-at-nahbs-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2010 KWMRR Results!</title>
		<link>http://gopherwheelmen.org/gw/2010/04/2010-kwmrr-results/</link>
		<comments>http://gopherwheelmen.org/gw/2010/04/2010-kwmrr-results/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:45:40 +0000</pubDate>
		<dc:creator>gw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gopherwheelmen.org/gw/?p=156</guid>
		<description><![CDATA[It was another epic weather day at the Ken Woods Memorial Road race, with rain and wind unable to deter the 200+ racers who came out to compete in the first ROY race of the year. Chip timing results are at the following links:
Men Cat 1-2
Men Cat 3
Men Cat 4
Men Cat 5
Men Masters 35 plus
Men [...]]]></description>
			<content:encoded><![CDATA[<p>It was another epic weather day at the Ken Woods Memorial Road race, with rain and wind unable to deter the 200+ racers who came out to compete in the first ROY race of the year. Chip timing results are at the following links:</p>
<p><a href="http://www.endurancepromotions.com/blog_wp/wp-content/uploads/2010/04/kwmrr-cat-1-2-final.pdf" target="_blank">Men Cat 1-2</a></p>
<p><a href="http://www.endurancepromotions.com/blog_wp/wp-content/uploads/2010/04/kwmrr-cat-3-final.pdf" target="_blank">Men Cat 3</a></p>
<p><a href="http://www.endurancepromotions.com/blog_wp/wp-content/uploads/2010/04/kwmrr-men-cat-4-results.pdf" target="_blank">Men Cat 4</a></p>
<p><a href="http://www.endurancepromotions.com/blog_wp/wp-content/uploads/2010/04/kwmrr-men-cat-5-results.pdf" target="_blank">Men Cat 5</a></p>
<p><a href="http://www.endurancepromotions.com/blog_wp/wp-content/uploads/2010/04/kwmrr-mast35-final.pdf" target="_blank">Men Masters 35 plus</a></p>
<p><a href="http://www.endurancepromotions.com/blog_wp/wp-content/uploads/2010/04/kwmrr-masters50-results.pdf" target="_blank">Men Masters 50 plus</a></p>
<p><a href="http://www.endurancepromotions.com/blog_wp/wp-content/uploads/2010/04/kwmrr-m30-45-final.pdf" target="_blank">Men Masters 30 plus, Cat 4-5</a></p>
<p><a href="http://www.endurancepromotions.com/blog_wp/wp-content/uploads/2010/04/kwmrr-women-123-results.pdf" target="_blank">Women Cat 1-2-3</a></p>
<p><a href="http://www.endurancepromotions.com/blog_wp/wp-content/uploads/2010/04/kwmrr-wom-34-results1.pdf" target="_blank">Women Masters 3-4 &amp; Women 3-4</a></p>
<p><a href="http://www.endurancepromotions.com/blog_wp/wp-content/uploads/2010/04/kwmrr-juniors-results1.pdf" target="_blank">Juniors</a></p>
<p><a href="http://www.endurancepromotions.com/blog_wp/wp-content/uploads/2010/04/kwmrr-collegeab-final.pdf" target="_blank">College A-B</a></p>
<p><a href="http://www.endurancepromotions.com/blog_wp/wp-content/uploads/2010/04/kwmrr-collegecd-final.pdf" target="_blank">College C-D</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gopherwheelmen.org/gw/2010/04/2010-kwmrr-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
