Red Barn CX on Red Barn
Laptimes of Red Barn Race 4 - RB 4


Time of Day Lap LeadLap Lap Tm Speed
482 - Duane Dickey - Men CX 1&2
13:11:52.1 1 1 6:37.488 16.302
13:18:17.4 2 2 6:25.258 16.820
13:24:35.3 3 3 6:17.902 17.147
13:31:00.6 4 4 6:25.294 16.818
13:37:17.0 5 5 6:16.453 17.213
13:43:38.8 6 6 6:21.783 16.973
13:49:52.6 7 7 6:13.850 17.333
13:56:08.7 8 8 6:16.039 17.232
14:02:21.7 9 9 6:12.997 17.373
14:08:52.6 10 10 6:30.900 16.577
499 - Adam Bergman - Men CX 1&2
13:11:30.2 1 1 6:16.359 17.218
13:18:00.9 2 2 6:30.713 16.585
13:24:23.9 3 3 6:23.007 16.919
13:30:46.1 4 4 6:22.152 16.957
13:37:13.6 5 5 6:27.567 16.720
13:43:39.6 6 6 6:25.931 16.791
13:49:57.3 7 7 6:17.678 17.157
13:56:18.4 8 8 6:21.136 17.002
14:02:44.4 9 9 6:26.061 16.785
14:09:07.9 10 10 6:23.456 16.899
498 - Pat Lemieux - Men CX 1&2
13:11:27.8 1 1 6:14.160 17.319
13:18:01.2 2 2 6:33.345 16.474
13:24:22.6 3 3 6:21.422 16.989
13:30:43.5 4 4 6:20.873 17.014
13:37:13.5 5 5 6:29.993 16.616
13:43:39.9 6 6 6:26.485 16.766
13:49:53.2 7 7 6:13.271 17.360
13:56:09.2 8 8 6:15.961 17.236
14:02:44.1 9 9 6:34.942 16.407
14:09:11.8 10 10 6:27.731 16.713
445 - Aric Hareland - Men CX 1&2
13:11:38.8 1 1 6:24.708 16.844
13:18:05.6 2 2 6:26.775 16.754
13:24:29.3 3 3 6:23.726 16.887
13:30:55.3 4 4 6:25.956 16.789
13:37:13.1 5 5 6:17.829 17.151
13:43:39.0 6 6 6:25.830 16.795
13:50:02.2 7 7 6:23.241 16.908
13:56:24.5 8 8 6:22.261 16.952
14:02:54.6 9 9 6:30.138 16.610
14:09:18.7 10 10 6:24.143 16.869
628 - Ezra Taylor - Men CX 1&2
13:11:41.2 1 1 6:26.905 16.748
13:18:06.5 2 2 6:25.336 16.816
13:24:31.8 3 3 6:25.321 16.817
13:30:57.4 4 4 6:25.580 16.806
13:37:33.3 5 5 6:35.892 16.368
13:44:13.5 6 6 6:40.169 16.193
13:50:52.7 7 7 6:39.234 16.231
13:57:29.5 8 8 6:36.764 16.332
14:04:05.5 9 9 6:36.026 16.363
14:10:43.9 10 10 6:38.417 16.264
288 - Jacob Boyce - Men CX 1&2
13:11:47.9 1 1 6:33.448 16.470
13:18:17.8 2 2 6:29.871 16.621
13:24:48.5 3 3 6:30.741 16.584
13:31:24.1 4 4 6:35.620 16.379
13:37:56.6 5 5 6:32.464 16.511
13:44:30.7 6 6 6:34.130 16.441
13:51:06.3 7 7 6:35.610 16.380
13:57:43.3 8 8 6:36.954 16.324
14:04:21.8 9 9 6:38.544 16.259
14:10:51.5 10 10 6:29.674 16.629
623 - Jesse Rients - Men CX 1&2
13:11:47.1 1 1 6:32.890 16.493
13:18:16.9 2 2 6:29.746 16.626
13:24:51.6 3 3 6:34.709 16.417
13:31:23.6 4 4 6:32.023 16.530
13:37:59.7 5 5 6:36.079 16.360
13:44:37.8 6 6 6:38.087 16.278
13:51:10.0 7 7 6:32.266 16.519
13:57:47.0 8 8 6:36.921 16.326
14:04:23.0 9 9 6:36.093 16.360
14:10:55.8 10 10 6:32.737 16.500
494 - Jared Roy - Masters 35+
13:11:45.5 1 1 6:31.899 16.535
13:18:16.9 2 2 6:31.376 16.557
13:24:50.8 3 3 6:33.926 16.450
13:31:26.4 4 4 6:35.543 16.383
13:38:00.4 5 5 6:34.087 16.443
13:44:36.0 6 6 6:35.570 16.381
13:51:11.9 7 7 6:35.861 16.369
13:57:47.4 8 8 6:35.525 16.383
14:04:23.5 9 9 6:36.129 16.358
14:11:06.3 10 10 6:42.816 16.087
626 - Micah Moran - Men CX 1&2
13:11:46.8 1 1 6:33.337 16.474
13:18:19.5 2 2 6:32.690 16.502
13:24:50.2 3 3 6:30.628 16.589
13:31:25.1 4 4 6:34.979 16.406
13:37:58.0 5 5 6:32.897 16.493
13:44:33.0 6 6 6:34.946 16.407
13:51:07.1 7 7 6:34.158 16.440
13:57:46.6 8 8 6:39.449 16.222
14:04:44.9 9 9 6:58.302 15.491
14:11:45.0 10 10 7:00.106 15.425
428 - Daniel Casper - Masters 35+
13:11:46.4 1 1 6:32.930 16.491
13:18:16.4 2 2 6:29.991 16.616
13:24:43.3 3 3 6:26.827 16.752
13:31:31.9 4 4 6:48.675 15.856
13:38:13.6 5 5 6:41.638 16.134
13:44:46.7 6 6 6:33.140 16.483
13:51:22.8 7 7 6:36.111 16.359
13:58:03.0 8 8 6:40.227 16.191
14:04:49.9 9 9 6:46.893 15.926
14:11:45.4 10 10 6:55.464 15.597
93 - David Meyer - Men CX 1&2
13:11:39.1 1 1 6:25.334 16.817
13:18:09.0 2 2 6:29.848 16.622
13:24:44.4 3 3 6:35.427 16.387
13:31:27.6 4 4 6:43.240 16.070
13:38:08.7 5 5 6:41.090 16.156
13:44:50.4 6 6 6:41.638 16.134
13:51:36.8 7 7 6:46.426 15.944
13:58:25.3 8 8 6:48.469 15.864
14:05:11.6 9 9 6:46.338 15.947
14:11:59.0 10 10 6:47.430 15.905
633 - Samuel Oftedahl - Men CX 1&2
13:11:57.9 1 1 6:43.316 16.067
13:18:39.8 2 2 6:41.870 16.125
13:25:18.4 3 3 6:38.641 16.255
13:32:00.7 4 4 6:42.291 16.108
13:38:53.3 5 5 6:52.603 15.705
13:45:35.1 6 6 6:41.791 16.128
13:52:22.8 7 7 6:47.633 15.897
13:59:04.8 8 8 6:42.001 16.119
14:05:46.2 9 9 6:41.406 16.143
14:12:28.0 10 10 6:41.823 16.127
292 - Craig Faulkner - Masters 35+
13:11:57.6 1 1 6:42.529 16.098
13:18:36.6 2 2 6:39.052 16.238
13:25:18.1 3 3 6:41.509 16.139
13:31:59.3 4 4 6:41.120 16.155
13:38:51.4 5 5 6:52.120 15.724
13:45:34.0 6 6 6:42.663 16.093
13:52:24.0 7 7 6:50.006 15.805
13:59:04.4 8 8 6:40.372 16.185
14:05:46.6 9 9 6:42.156 16.113
14:12:28.4 10 10 6:41.871 16.125
492 - Ed Alpasa - Masters 35+
13:11:59.2 1 1 6:43.990 16.040
13:18:40.7 2 2 6:41.572 16.137
13:25:21.8 3 3 6:41.043 16.158
13:32:02.6 4 4 6:40.849 16.166
13:38:50.8 5 5 6:48.128 15.877
13:45:33.7 6 6 6:42.946 16.082
13:52:24.5 7 7 6:50.813 15.774
13:59:11.8 8 8 6:47.322 15.909
14:06:04.0 9 9 6:52.104 15.724
14:12:55.5 10 10 6:51.500 15.747
495 - Guy Alvarez - Masters 35+
13:11:59.3 1 1 6:43.804 16.047
13:18:35.2 2 2 6:35.918 16.367
13:25:13.7 3 3 6:38.415 16.264
13:32:00.2 4 4 6:46.560 15.939
13:38:51.1 5 5 6:50.924 15.769
13:45:33.0 6 6 6:41.894 16.124
13:52:25.3 7 7 6:52.216 15.720
13:59:09.0 8 8 6:43.793 16.048
14:06:03.6 9 9 6:54.593 15.630
14:12:59.0 10 10 6:55.399 15.599
632 - Oliver Vrambout - Men CX 1&2
13:11:51.5 1 1 6:36.992 16.323
13:18:36.9 2 2 6:45.451 15.982
13:25:20.0 3 3 6:43.075 16.076
13:32:04.6 4 4 6:44.610 16.015
13:38:52.3 5 5 6:47.681 15.895
13:45:36.5 6 6 6:44.228 16.031
13:52:33.8 7 7 6:57.341 15.527
13:59:22.5 8 8 6:48.653 15.857
14:06:22.2 9 9 6:59.740 15.438
14:13:21.8 10 10 6:59.577 15.444
290 - Harry Anderson - Men CX 1&2
13:12:01.5 1 1 6:46.030 15.959
13:18:39.0 2 2 6:37.498 16.302
13:25:17.6 3 3 6:38.601 16.257
13:31:59.6 4 4 6:42.041 16.118
13:38:51.1 5 5 6:51.490 15.748
13:45:36.0 6 6 6:44.879 16.005
13:52:24.2 7 7 6:48.262 15.872
13:59:08.5 8 8 6:44.280 16.028
14:06:14.2 9 9 7:05.689 15.222
14:13:44.0 10 10 7:29.768 14.407
630 - Michael Phillips - Masters 35+
13:11:51.1 1 1 6:36.325 16.350
13:18:54.7 2 2 7:03.657 15.295
13:25:44.1 3 3 6:49.391 15.828
13:32:32.6 4 4 6:48.429 15.866
13:39:18.0 5 5 6:45.414 15.984
13:46:06.4 6 6 6:48.395 15.867
13:53:01.2 7 7 6:54.816 15.621
13:59:59.2 8 8 6:58.057 15.500
14:06:53.8 9 9 6:54.604 15.629
14:13:52.3 10 10 6:58.409 15.487
634 - John Thompson - Men CX 1&2
13:12:06.7 1 1 6:51.359 15.753
13:18:58.8 2 2 6:52.077 15.725
13:25:47.4 3 3 6:48.638 15.858
13:32:35.1 4 4 6:47.705 15.894
13:39:23.0 5 5 6:47.922 15.885
13:46:24.8 6 6 7:01.784 15.363
13:53:20.0 7 7 6:55.193 15.607
14:00:15.8 8 8 6:55.809 15.584
14:07:15.4 9 9 6:59.527 15.446
14:14:12.7 10 10 6:57.325 15.527
624 - Jake Helmbrecht - Men CX 1&2
13:12:21.8 1 1 7:06.418 15.196
13:19:05.5 2 2 6:43.738 16.050
13:25:55.2 3 3 6:49.693 15.817
13:32:46.7 4 4 6:51.518 15.747
13:39:39.6 5 5 6:52.866 15.695
13:46:36.3 6 6 6:56.771 15.548
13:53:29.4 7 7 6:53.014 15.690
14:00:26.5 8 8 6:57.106 15.536
14:07:30.8 9 9 7:04.323 15.271
14:14:17.0 10 10 6:46.170 15.954
438 - Christopher Smith - Masters 35+
13:12:15.2 1 1 6:59.091 15.462
13:19:05.0 2 2 6:49.799 15.813
13:25:55.9 3 3 6:50.830 15.773
13:32:51.0 4 4 6:55.149 15.609
13:39:42.6 5 5 6:51.591 15.744
13:46:35.9 6 6 6:53.334 15.677
13:53:27.8 7 7 6:51.871 15.733
14:00:27.6 8 8 6:59.774 15.437
14:07:25.4 9 9 6:57.786 15.510
14:14:19.2 10 10 6:53.810 15.659
263 - Brian Koeneman - Masters 35+
13:12:09.5 1 1 6:53.789 15.660
13:18:59.3 2 2 6:49.729 15.815
13:25:49.2 3 3 6:49.974 15.806
13:32:38.1 4 4 6:48.845 15.850
13:39:27.2 5 5 6:49.083 15.840
13:46:25.1 6 6 6:57.893 15.506
13:53:29.5 7 7 7:04.458 15.267
14:00:26.2 8 8 6:56.724 15.550
14:07:29.6 9 9 7:03.368 15.306
14:14:24.7 10 10 6:55.074 15.612
635 - AARON SWANSON - Masters 35+
13:12:05.4 1 1 6:50.047 15.803
13:18:58.3 2 2 6:52.937 15.692
13:25:48.0 3 3 6:49.715 15.816
13:32:38.8 4 4 6:50.784 15.775
13:39:44.0 5 5 7:05.226 15.239
13:46:36.8 6 6 6:52.761 15.699
13:53:30.0 7 7 6:53.191 15.683
14:00:28.0 8 8 6:58.022 15.502
14:07:34.6 9 9 7:06.589 15.190
14:14:41.5 10 10 7:06.899 15.179
615 - Scott Robertson - Men CX 1&2
13:12:10.5 1 1 6:54.396 15.637
13:18:54.6 2 2 6:44.127 16.035
13:25:44.0 3 3 6:49.412 15.828
13:32:32.2 4 4 6:48.232 15.873
13:39:22.5 5 5 6:50.233 15.796
13:47:09.7 6 6 7:47.271 13.868
13:54:07.1 7 7 6:57.353 15.526
14:01:05.1 8 8 6:57.996 15.503
14:08:11.4 9 9 7:06.285 15.201
14:15:34.3 10 10 7:22.892 14.631
497 - TREVOR OLSON - Masters 35+
13:12:15.7 1 1 6:59.259 15.456
13:19:06.3 2 2 6:50.668 15.779
13:25:57.9 3 3 6:51.598 15.744
13:33:03.0 4 4 7:05.085 15.244
13:40:19.9 5 5 7:16.875 14.833
13:47:25.1 6 6 7:05.165 15.241
13:54:24.2 7 7 6:59.100 15.462
14:01:31.4 8 8 7:07.252 15.167
14:08:37.4 9 9 7:06.037 15.210
14:15:42.9 10 10 7:05.408 15.232
625 - Scott Ralston - Masters 35+
13:11:54.9 1 1 6:40.930 16.162
13:18:40.5 2 2 6:45.525 15.979
13:25:39.2 3 3 6:58.770 15.474
13:32:47.3 4 4 7:08.109 15.136
13:39:51.7 5 5 7:04.378 15.269
13:46:58.8 6 6 7:07.081 15.173
13:54:02.0 7 7 7:03.149 15.314
14:01:14.6 8 8 7:12.595 14.979
14:08:37.9 9 9 7:23.353 14.616
14:16:27.2 10 10 7:49.290 13.808
446 - Mathew Allen - Men CX 1&2
13:11:55.2 1 1 6:40.830 16.166
13:18:36.5 2 2 6:41.297 16.148
13:25:17.0 3 3 6:40.496 16.180
13:31:59.9 4 4 6:42.870 16.085
13:38:50.4 5 5 6:50.490 15.786
13:45:32.5 6 6 6:42.163 16.113
13:52:22.5 7 7 6:50.018 15.804
13:59:20.4 8 8 6:57.816 15.509
14:06:43.3 9 9 7:22.946 14.629
440 - Rick Laliberte - Men CX 1&2
13:12:06.4 1 1 6:51.467 15.749
13:19:03.7 2 2 6:57.370 15.526
13:26:01.3 3 3 6:57.602 15.517
13:33:15.4 4 4 7:14.058 14.929
13:40:30.3 5 5 7:14.936 14.899
13:47:47.2 6 6 7:16.876 14.833
13:55:06.8 7 7 7:19.600 14.741
14:02:21.5 8 8 7:14.713 14.906
14:09:37.6 9 10 7:16.112 14.859
490 - Paul McKinney - Masters 35+
13:12:22.2 1 1 7:01.122 15.387
13:19:01.9 2 2 6:39.706 16.212
13:25:46.9 3 3 6:45.013 15.999
13:32:33.3 4 4 6:46.393 15.945
13:39:17.8 5 5 6:44.474 16.021
13:46:10.9 6 6 6:53.146 15.685
13:54:09.0 7 7 7:58.053 13.555
14:02:24.3 8 9 8:15.278 13.084
14:09:40.8 9 10 7:16.508 14.845
265 - Dan Meyer - Masters 35+
13:12:20.7 1 1 7:04.226 15.275
13:19:25.2 2 2 7:04.449 15.267
13:26:32.8 3 3 7:07.600 15.154
13:33:45.3 4 4 7:12.503 14.983
13:40:51.5 5 5 7:06.258 15.202
13:47:58.7 6 6 7:07.162 15.170
13:55:18.0 7 7 7:19.338 14.749
14:02:37.8 8 9 7:19.787 14.734
14:09:47.8 9 10 7:09.998 15.070
481 - Dag Selander - Masters 35+
13:12:07.6 1 1 6:52.769 15.699
13:18:57.9 2 2 6:50.351 15.791
13:25:52.2 3 3 6:54.337 15.639
13:32:49.4 4 4 6:57.196 15.532
13:39:53.0 5 5 7:03.562 15.299
13:47:16.4 6 6 7:23.389 14.615
13:54:56.5 7 7 7:40.097 14.084
14:02:27.9 8 9 7:31.385 14.356
14:09:49.1 9 10 7:21.181 14.688
631 - Marc Wiken - Masters 35+
13:12:11.8 1 1 6:56.464 15.560
13:19:05.6 2 2 6:53.855 15.658
13:26:22.1 3 3 7:16.409 14.848
13:33:41.0 4 4 7:18.948 14.763
13:40:53.7 5 5 7:12.738 14.974
13:48:09.0 6 6 7:15.269 14.887
13:55:32.0 7 7 7:22.978 14.628
14:02:50.1 8 9 7:18.068 14.792
14:10:05.5 9 10 7:15.432 14.882
439 - Peter Maxwell - Masters 35+
13:11:55.9 1 1 6:40.974 16.161
13:18:36.8 2 2 6:40.914 16.163
13:25:31.4 3 3 6:54.631 15.628
13:32:48.2 4 4 7:16.729 14.838
13:39:40.0 5 5 6:51.790 15.736
13:46:35.7 6 6 6:55.768 15.586
13:53:48.1 7 7 7:12.344 14.988
14:02:03.7 8 8 8:15.600 13.075
14:10:22.0 9 10 8:18.365 13.003
469 - Paul Thoresen - Masters 35+
13:12:11.3 1 1 6:56.257 15.567
13:19:09.9 2 2 6:58.593 15.480
13:26:22.4 3 3 7:12.511 14.982
13:33:38.6 4 4 7:16.221 14.855
13:40:56.9 5 5 7:18.325 14.784
13:48:26.1 6 6 7:29.136 14.428
13:56:04.6 7 7 7:38.503 14.133
14:03:51.4 8 9 7:46.785 13.882
14:11:31.1 9 10 7:39.741 14.095
627 - David Peterson - Masters 35+
13:12:34.0 1 1 7:17.040 14.827
13:19:50.7 2 2 7:16.674 14.839
13:27:17.0 3 3 7:26.333 14.518
13:34:37.1 4 4 7:20.142 14.723
13:41:59.8 5 5 7:22.681 14.638
13:49:22.3 6 6 7:22.488 14.644
13:56:54.3 7 8 7:31.978 14.337
14:04:30.8 8 9 7:36.522 14.194
14:11:53.8 9 10 7:22.962 14.629
441 - Joseph Funk - Masters 35+
13:12:29.7 1 1 7:12.254 14.991
13:19:40.0 2 2 7:10.224 15.062
13:27:03.4 3 3 7:23.493 14.611
13:34:32.8 4 4 7:29.367 14.420
13:42:02.6 5 5 7:29.813 14.406
13:49:30.6 6 6 7:27.954 14.466
13:57:07.0 7 8 7:36.421 14.197
14:04:37.2 8 9 7:30.219 14.393
14:11:59.8 9 10 7:22.606 14.641
245 - James Cullen - Masters 35+
13:12:49.8 1 1 7:32.479 14.321
13:20:21.1 2 2 7:31.212 14.361
13:27:49.8 3 3 7:28.771 14.439
13:35:28.6 4 4 7:38.733 14.126
13:43:09.6 5 5 7:41.026 14.056
13:51:07.0 6 7 7:57.427 13.573
13:58:59.5 7 8 7:52.459 13.715
14:07:06.3 8 9 8:06.873 13.309
14:15:20.7 9 10 8:14.355 13.108
493 - Andrew Frye - Masters 35+
13:12:30.3 1 1 7:15.332 14.885
13:19:58.6 2 2 7:28.356 14.453
13:27:34.3 3 3 7:35.635 14.222
13:35:13.8 4 4 7:39.492 14.103
13:43:15.5 5 5 8:01.768 13.450
13:51:13.8 6 7 7:58.235 13.550
13:59:15.9 7 8 8:02.087 13.442
14:07:25.3 8 9 8:09.466 13.239
14:15:57.0 9 10 8:31.685 12.664
496 - Michael Hall - Masters 35+
13:12:28.3 1 1 7:11.848 15.005
13:20:12.8 2 2 7:44.514 13.950
13:28:00.3 3 3 7:47.491 13.861
13:35:52.8 4 4 7:52.486 13.715
13:44:06.2 5 6 8:13.441 13.132
13:52:38.6 6 7 8:32.426 12.646
14:00:57.7 7 8 8:19.026 12.985
14:09:27.1 8 10 8:29.429 12.720
436 - Michael Pederson - Masters 35+
13:12:13.3 1 1 6:56.076 15.574
13:19:02.9 2 2 6:49.609 15.820
13:25:53.4 3 3 6:50.458 15.787
13:34:48.6 4 4 8:55.248 12.107
13:41:53.1 5 5 7:04.488 15.265
13:49:32.9 6 6 7:39.796 14.093
407 - Daniel Wheeler - Masters 35+
13:12:48.1 1 1 7:31.133 14.364
13:21:20.4 2 2 8:32.250 12.650
13:30:35.8 3 3 9:15.413 11.667
614 - Shan Han - Men CX 1&2
13:12:23.4 1 1 7:07.611 15.154
13:19:29.1 2 2 7:05.622 15.225
Generated on 11/1/2008 08:58 PM