Red Barn CX on Red Barn
Laptimes of Red Barn Race 3 - RB 3


Time of Day Lap LeadLap Lap Tm Speed
490 - Paul McKinney - Masters 45+
12:11:37.8 1 1 6:45.060 15.998
12:18:31.5 2 2 6:53.753 15.662
12:25:16.9 3 3 6:45.404 15.984
12:32:15.3 4 4 6:58.350 15.489
12:39:04.5 5 5 6:49.216 15.835
12:45:46.9 6 6 6:42.448 16.101
481 - Dag Selander - Masters 45+
12:11:37.8 1 1 6:45.913 15.964
12:18:30.9 2 2 6:53.114 15.686
12:25:18.6 3 3 6:47.726 15.893
12:32:17.0 4 4 6:58.379 15.488
12:39:07.7 5 5 6:50.628 15.781
12:46:04.0 6 6 6:56.380 15.563
470 - Mark Mlinar - Masters 45+
12:11:43.0 1 1 6:49.698 15.817
12:18:38.5 2 2 6:55.482 15.596
12:25:38.9 3 3 7:00.358 15.415
12:32:31.1 4 4 6:52.202 15.720
12:39:28.0 5 5 6:56.944 15.542
12:46:37.5 6 6 7:09.454 15.089
434 - Jenna Zander - Women's Open
12:09:53.1 1 1 7:04.287 15.273
12:17:02.7 2 2 7:09.644 15.082
12:24:10.3 3 3 7:07.548 15.156
12:31:19.3 4 4 7:09.046 15.103
12:38:24.0 5 5 7:04.711 15.257
12:45:23.2 6 6 6:59.188 15.458
420 - Linda Sone - Women's Open
12:09:52.8 1 1 7:03.621 15.297
12:17:02.5 2 2 7:09.672 15.081
12:24:09.6 3 3 7:07.099 15.172
12:31:19.6 4 4 7:10.004 15.070
12:38:27.8 5 5 7:08.170 15.134
12:45:26.1 6 6 6:58.312 15.491
432 - Mark Engen - Masters 45+
12:11:38.9 1 1 6:46.286 15.949
12:18:33.9 2 2 6:54.985 15.615
12:25:28.0 3 3 6:54.082 15.649
12:32:44.7 4 4 7:16.731 14.838
12:40:14.2 5 5 7:29.529 14.415
12:47:58.6 6 6 7:44.389 13.954
433 - Linda Cooper - Women's Open
12:09:53.6 1 1 7:04.640 15.260
12:17:03.4 2 2 7:09.805 15.077
12:24:14.2 3 3 7:10.828 15.041
12:31:32.9 4 4 7:18.723 14.770
12:38:56.4 5 5 7:23.462 14.612
12:46:15.1 6 6 7:18.753 14.769
445 - William Kuster - Masters 45+
12:11:42.0 1 1 6:49.595 15.821
12:18:51.0 2 2 7:09.028 15.104
12:26:04.4 3 3 7:13.385 14.952
12:33:21.8 4 4 7:17.382 14.815
12:41:08.2 5 5 7:46.446 13.892
12:48:46.3 6 6 7:38.016 14.148
452 - David Ludwigson - Masters 45+
12:11:51.2 1 1 6:58.176 15.496
12:19:20.3 2 2 7:29.152 14.427
12:26:41.2 3 3 7:20.828 14.700
12:34:16.0 4 4 7:34.851 14.246
12:41:43.6 5 5 7:27.551 14.479
12:49:12.2 6 6 7:28.607 14.445
435 - ERIC SWENSON - Masters 45+
12:12:03.2 1 1 7:10.433 15.055
12:19:39.0 2 2 7:35.807 14.217
12:27:15.5 3 3 7:36.491 14.195
12:34:52.4 4 4 7:36.920 14.182
12:42:31.2 5 5 7:38.748 14.125
12:50:07.3 6 6 7:36.136 14.206
42 - Robert Ogren - Masters 45+
12:12:23.9 1 1 7:29.183 14.426
12:19:50.0 2 2 7:26.118 14.525
12:27:22.2 3 3 7:32.144 14.332
12:35:00.3 4 4 7:38.156 14.144
12:42:37.7 5 5 7:37.388 14.167
12:50:19.4 6 6 7:41.670 14.036
451 - John Stamm - Masters 45+
12:12:15.4 1 1 7:21.677 14.671
12:19:51.4 2 2 7:35.939 14.212
12:27:24.2 3 3 7:32.789 14.311
12:35:00.6 4 4 7:36.447 14.197
12:42:38.8 5 5 7:38.153 14.144
12:50:20.5 6 6 7:41.762 14.033
444 - Margot Herman - Women's Open
12:10:07.3 1 1 7:18.140 14.790
12:17:40.2 2 2 7:32.913 14.307
12:25:17.3 3 3 7:37.122 14.176
12:32:58.0 4 4 7:40.715 14.065
12:40:44.3 5 5 7:46.331 13.896
12:48:27.8 6 6 7:43.441 13.982
491 - Mark Rathbun - Masters 45+
12:12:15.6 1 1 7:22.282 14.651
12:19:51.8 2 2 7:36.163 14.205
12:27:28.4 3 3 7:36.641 14.191
12:35:13.2 4 4 7:44.810 13.941
12:43:00.6 5 5 7:47.361 13.865
12:50:40.2 6 6 7:39.573 14.100
254 - Sean Burns - Masters 45+
12:12:22.8 1 1 7:28.730 14.441
12:19:58.4 2 2 7:35.593 14.223
12:27:37.0 3 3 7:38.602 14.130
12:35:24.6 4 4 7:47.641 13.857
12:43:08.4 5 5 7:43.797 13.972
12:51:02.2 6 6 7:53.777 13.677
448 - Michael Lyner - Masters 45+
12:12:30.6 1 1 7:36.511 14.195
12:20:07.7 2 2 7:37.066 14.177
12:27:48.8 3 3 7:41.088 14.054
12:35:32.2 4 4 7:43.405 13.983
12:43:22.0 5 5 7:49.792 13.793
12:51:11.2 6 6 7:49.249 13.809
242 - William Tegeder - Masters 45+
12:12:36.1 1 1 7:41.729 14.034
12:20:06.6 2 2 7:30.526 14.383
12:27:48.2 3 3 7:41.617 14.038
12:35:36.2 4 4 7:47.943 13.848
12:43:26.8 5 5 7:50.646 13.768
12:51:26.1 6 6 7:59.320 13.519
406 - Lee Penn - Women's Open
12:10:24.3 1 1 7:34.497 14.258
12:18:17.9 2 2 7:53.674 13.680
12:26:12.9 3 3 7:54.954 13.643
12:34:10.7 4 4 7:57.817 13.562
12:42:03.8 5 5 7:53.100 13.697
12:49:46.6 6 6 7:42.808 14.001
28 - Todd Trembley - Masters 45+
12:12:40.2 1 1 7:43.886 13.969
12:20:23.1 2 2 7:42.965 13.997
12:28:09.4 3 3 7:46.253 13.898
12:35:57.9 4 4 7:48.557 13.830
12:43:54.5 5 5 7:56.528 13.598
12:51:47.7 6 6 7:53.217 13.694
67 - Jeannette Sample - Women's Open
12:10:25.9 1 1 7:36.477 14.196
12:18:21.0 2 2 7:55.171 13.637
12:26:13.2 3 3 7:52.194 13.723
12:34:11.4 4 4 7:58.202 13.551
12:42:05.5 5 5 7:54.121 13.667
12:49:52.8 6 6 7:47.296 13.867
38 - Tom Bengel - Masters 45+
12:12:39.4 1 1 7:43.417 13.983
12:20:21.7 2 2 7:42.259 14.018
12:28:08.3 3 3 7:46.638 13.887
12:36:02.9 4 4 7:54.565 13.655
12:44:03.4 5 5 8:00.576 13.484
12:52:00.5 6 6 7:57.104 13.582
431 - Jack Stack - Masters 45+
12:12:22.5 1 1 7:28.501 14.448
12:20:12.5 2 2 7:49.962 13.788
12:28:06.6 3 3 7:54.116 13.668
12:36:07.5 4 4 8:00.830 13.477
12:44:16.4 5 5 8:08.924 13.254
12:52:05.4 6 6 7:49.068 13.815
442 - Kevin Lennon - Masters 45+
12:12:32.7 1 1 7:36.816 14.185
12:20:20.2 2 2 7:47.468 13.862
12:28:21.9 3 3 8:01.699 13.452
12:36:12.1 4 4 7:50.245 13.780
12:44:07.7 5 5 7:55.594 13.625
12:52:05.5 6 6 7:57.819 13.562
447 - Rich Whitman - Masters 45+
12:12:03.9 1 1 7:09.220 15.097
12:20:13.0 2 2 8:09.153 13.247
12:30:05.0 3 3 9:51.947 10.947
12:37:28.1 4 4 7:23.086 14.625
12:44:52.8 5 5 7:24.673 14.573
12:52:17.8 6 6 7:25.004 14.562
449 - Timothy Power - Masters 45+
12:12:40.8 1 1 7:44.495 13.951
12:20:28.7 2 2 7:47.898 13.849
12:28:22.0 3 3 7:53.288 13.691
12:36:20.5 4 4 7:58.441 13.544
12:44:23.0 5 5 8:02.503 13.430
12:52:26.8 6 6 8:03.825 13.393
252 - David Langley - Masters 45+
12:12:26.7 1 1 7:31.634 14.348
12:20:21.3 2 2 7:54.563 13.655
12:28:29.2 3 3 8:07.932 13.281
12:36:49.4 4 4 8:20.155 12.956
12:45:09.1 5 5 8:19.727 12.967
12:53:29.4 6 6 8:20.262 12.953
408 - Jessica Wittwer - Women's Open
12:10:46.5 1 1 7:56.515 13.599
12:18:59.2 2 2 8:12.718 13.152
12:27:16.7 3 3 8:17.503 13.025
12:35:49.0 4 4 8:32.290 12.649
12:44:16.7 5 5 8:27.657 12.765
12:52:45.1 6 6 8:28.439 12.745
437 - Andrea PotyondySmith - Women's Open
12:10:56.0 1 1 8:06.182 13.328
12:19:29.6 2 2 8:33.609 12.617
12:28:14.8 3 3 8:45.180 12.339
12:37:04.3 4 4 8:49.529 12.237
12:45:46.0 5 6 8:41.709 12.421
471 - Sara Morse - Women's Open
12:12:56.8 1 1 10:08.012 10.658
12:21:20.6 2 2 8:23.852 12.861
12:29:37.7 3 3 8:17.136 13.035
12:37:48.9 4 4 8:11.119 13.194
12:45:52.8 5 6 8:03.984 13.389
228 - Mark Hunt - Masters 45+
12:12:24.4 1 1 7:28.666 14.443
12:21:57.2 2 2 9:32.851 11.312
12:30:06.8 3 3 8:09.614 13.235
12:37:51.8 4 4 7:45.003 13.935
12:46:05.6 5 6 8:13.765 13.124
405 - Linsey Hamilton - Women's Open
12:11:11.9 1 1 8:21.807 12.913
12:19:55.3 2 2 8:43.354 12.382
12:28:36.2 3 3 8:40.909 12.440
12:37:24.8 4 4 8:48.644 12.258
12:46:11.4 5 6 8:46.575 12.306
409 - D Marshall Jones - Masters 45+
12:12:51.2 1 1 7:55.944 13.615
12:21:11.3 2 2 8:20.098 12.957
12:29:31.3 3 3 8:19.947 12.961
12:38:01.3 4 4 8:30.042 12.705
12:46:33.3 5 6 8:31.997 12.656
443 - Brian Hirsch - Masters 45+
12:12:49.9 1 1 7:53.427 13.687
12:21:16.2 2 2 8:26.314 12.798
12:30:05.4 3 3 8:49.215 12.245
12:38:51.6 4 5 8:46.174 12.315
12:47:36.5 5 6 8:44.925 12.345
489 - Paul Krafthefer - Masters 45+
12:13:36.7 1 1 8:39.386 12.476
12:22:48.9 2 2 9:12.227 11.734
12:31:48.7 3 4 8:59.773 12.005
12:40:55.5 4 5 9:06.781 11.851
12:49:59.8 5 6 9:04.332 11.904
43 - Gregory McCrea - Masters 45+
12:15:31.6 1 1 10:34.408 10.214
Generated on 11/1/2008 09:00 PM