Red Barn CX on Red Barn
Laptimes of Red Barn Race 2 - RB 2


Time of Day Lap LeadLap Lap Tm Speed
259 - J Ross Fraboni - Men CX 3
10:48:43.7 1 1 6:33.880 16.452
10:55:29.5 2 2 6:45.729 15.971
11:02:19.1 3 3 6:49.657 15.818
11:09:09.0 4 4 6:49.888 15.809
11:15:58.2 5 5 6:49.163 15.837
11:22:46.6 6 6 6:48.416 15.866
11:29:43.3 7 7 6:56.726 15.550
564 - Eric Oftedahl - Men CX 3
10:55:38.1 1 2 6:52.455 15.711
11:02:33.9 2 3 6:55.818 15.584
11:09:29.3 3 4 6:55.389 15.600
11:16:26.5 4 5 6:57.285 15.529
11:23:25.8 5 6 6:59.255 15.456
11:30:27.5 6 7 7:01.702 15.366
45 - Barry Tungseth - Men CX 3
10:48:53.7 1 1 6:43.797 16.048
10:55:55.9 2 2 7:02.263 15.346
11:03:12.4 3 3 7:16.441 14.847
11:10:11.2 4 4 6:58.823 15.472
11:17:13.8 5 5 7:02.615 15.333
11:24:15.9 6 6 7:02.061 15.353
11:31:06.8 7 7 6:50.955 15.768
84 - John Gorrilla - Men CX 3
10:49:16.3 1 1 7:04.869 15.252
10:56:14.8 2 2 6:58.460 15.485
11:03:09.9 3 3 6:55.159 15.608
11:10:13.5 4 4 7:03.581 15.298
11:17:12.9 5 5 6:59.373 15.452
11:24:15.5 6 6 7:02.606 15.333
11:31:11.4 7 7 6:55.904 15.581
295 - Rich Bergstrom - Men CX 3
10:48:57.4 1 1 6:46.837 15.928
10:55:55.9 2 2 6:58.563 15.482
11:03:09.7 3 3 7:13.748 14.940
11:10:10.0 4 4 7:00.297 15.418
11:17:16.2 5 5 7:06.195 15.204
11:24:19.2 6 6 7:03.021 15.318
11:31:27.0 7 7 7:07.831 15.146
297 - Eric Lanners - Men CX 3
10:49:18.5 1 1 7:06.471 15.194
10:56:13.8 2 2 6:55.278 15.604
11:03:11.6 3 3 6:57.839 15.508
11:10:08.5 4 4 6:56.853 15.545
11:17:38.3 5 5 7:29.796 14.407
11:24:39.0 6 6 7:00.763 15.401
11:31:30.8 7 7 6:51.781 15.737
291 - Wallace Alexander - Men CX 3
10:49:19.6 1 1 7:06.838 15.181
10:56:21.8 2 2 7:02.278 15.345
11:03:20.2 3 3 6:58.335 15.490
11:10:23.6 4 4 7:03.425 15.304
11:17:33.0 5 5 7:09.414 15.090
11:24:39.4 6 6 7:06.442 15.196
11:31:32.5 7 7 6:53.010 15.690
289 - Mario Hernandez - Men CX 3
10:49:18.5 1 1 7:07.988 15.141
10:56:22.4 2 2 7:03.907 15.286
11:03:19.8 3 3 6:57.374 15.526
11:10:24.7 4 4 7:04.908 15.250
11:17:33.6 5 5 7:08.839 15.111
11:24:41.6 6 6 7:08.071 15.138
11:31:36.7 7 7 6:55.033 15.613
269 - Joshua Roeser - Men CX 3
10:56:02.5 1 2 7:05.887 15.215
11:03:14.2 2 3 7:11.693 15.011
11:10:25.6 3 4 7:11.361 15.022
11:17:37.1 4 5 7:11.517 15.017
11:24:49.4 5 6 7:12.273 14.991
11:31:40.9 6 7 6:51.515 15.747
250 - Chad Macy - Men CX 3
10:49:26.3 1 1 7:16.184 14.856
10:56:23.6 2 2 6:57.338 15.527
11:03:21.3 3 3 6:57.665 15.515
11:10:18.0 4 4 6:56.716 15.550
11:17:35.1 5 5 7:17.115 14.824
11:24:44.4 6 6 7:09.316 15.094
11:31:43.5 7 7 6:59.063 15.463
217 - Andy Reichert - Men CX 3
10:49:05.8 1 1 6:55.424 15.599
10:56:11.1 2 2 7:05.310 15.236
11:03:16.1 3 3 7:04.992 15.247
11:10:22.3 4 4 7:06.177 15.205
11:17:32.5 5 5 7:10.251 15.061
11:24:43.8 6 6 7:11.291 15.025
11:31:44.7 7 7 7:00.903 15.395
429 - Andrew Pierre - Men CX 3
10:49:29.4 1 1 7:15.973 14.863
10:56:30.4 2 2 7:00.989 15.392
11:03:33.9 3 3 7:03.446 15.303
11:10:38.1 4 4 7:04.176 15.277
11:17:47.3 5 5 7:09.197 15.098
11:24:53.8 6 6 7:06.553 15.192
11:31:54.9 7 7 7:01.092 15.389
294 - Kolyn Kirkham - Men CX 3
10:49:22.1 1 1 7:11.620 15.013
10:56:30.2 2 2 7:08.164 15.134
11:03:41.2 3 3 7:10.991 15.035
11:10:49.5 4 4 7:08.240 15.132
11:17:57.2 5 5 7:07.698 15.151
11:24:57.7 6 6 7:00.575 15.407
11:32:15.5 7 7 7:17.721 14.804
62 - JACK HINKENS - Men CX 3
10:49:52.5 1 1 7:39.392 14.106
10:56:53.7 2 2 7:01.191 15.385
11:03:57.6 3 3 7:03.886 15.287
11:11:07.2 4 4 7:09.595 15.084
11:18:28.5 5 5 7:21.305 14.684
11:25:32.3 6 6 7:03.768 15.291
11:32:21.0 7 7 6:48.701 15.855
215 - Michael Smith - Men CX 3
10:49:20.0 1 1 7:08.071 15.138
10:56:22.9 2 2 7:02.945 15.321
11:03:27.0 3 3 7:04.091 15.280
11:10:51.7 4 4 7:24.663 14.573
11:18:05.1 5 5 7:13.424 14.951
11:25:16.1 6 6 7:11.016 15.034
11:32:29.8 7 7 7:13.706 14.941
35 - Thomas Manderfeld - Men CX 3
10:49:17.4 1 1 7:06.395 15.197
10:56:16.6 2 2 6:59.151 15.460
11:03:22.3 3 3 7:05.714 15.221
11:10:36.1 4 4 7:13.821 14.937
11:17:58.5 5 5 7:22.365 14.649
11:25:20.0 6 6 7:21.481 14.678
11:32:32.1 7 7 7:12.176 14.994
260 - Thomas MacDonald - Men CX 3
10:49:17.1 1 1 7:05.572 15.227
10:56:20.9 2 2 7:03.833 15.289
11:03:33.0 3 3 7:12.044 14.998
11:10:47.7 4 4 7:14.733 14.906
11:18:04.2 5 5 7:16.492 14.846
11:25:22.1 6 6 7:17.903 14.798
11:32:33.6 7 7 7:11.516 15.017
268 - Peter Nelson - Men CX 3
10:49:15.5 1 1 7:04.770 15.255
10:56:23.6 2 2 7:08.145 15.135
11:03:34.2 3 3 7:10.558 15.050
11:11:02.0 4 4 7:27.816 14.470
11:18:19.9 5 5 7:17.898 14.798
11:25:39.5 6 6 7:19.625 14.740
11:32:54.6 7 7 7:15.074 14.894
261 - Jeff Ingham - Men CX 3
10:49:17.1 1 1 7:05.802 15.218
10:56:22.1 2 2 7:05.014 15.247
11:03:34.6 3 3 7:12.456 14.984
11:10:53.3 4 4 7:18.765 14.769
11:18:10.2 5 5 7:16.901 14.832
11:25:35.1 6 6 7:24.918 14.564
11:32:59.3 7 7 7:24.143 14.590
266 - Paul Schoening - Men CX 3
10:49:04.4 1 1 6:53.962 15.654
10:56:15.1 2 2 7:10.673 15.046
11:03:37.2 3 3 7:22.141 14.656
11:11:03.1 4 4 7:25.885 14.533
11:18:30.7 5 5 7:27.648 14.476
11:26:03.5 6 6 7:32.786 14.311
11:33:37.0 7 7 7:33.536 14.288
407 - Daniel Wheeler - Men CX 3
10:49:28.3 1 1 7:15.851 14.867
10:56:42.5 2 2 7:14.218 14.923
11:04:04.7 3 3 7:22.236 14.653
11:11:27.1 4 4 7:22.363 14.649
11:18:51.5 5 5 7:24.383 14.582
11:26:18.7 6 6 7:27.241 14.489
11:33:41.6 7 7 7:22.877 14.632
430 - PAUL BELKAMP - Men CX 3
10:50:03.9 1 1 7:52.967 13.701
10:57:31.9 2 2 7:28.005 14.464
11:04:54.5 3 3 7:22.556 14.642
11:12:17.0 4 4 7:22.483 14.645
11:19:30.9 5 5 7:13.912 14.934
11:26:46.7 6 6 7:15.786 14.870
11:33:46.6 7 7 6:59.953 15.430
243 - Samuel Meier - Men CX 3
10:49:06.6 1 1 6:55.644 15.590
10:56:06.5 2 2 6:59.926 15.431
11:03:11.3 3 3 7:04.778 15.255
11:10:17.1 4 4 7:05.813 15.218
11:17:59.9 5 5 7:42.759 14.003
11:26:32.8 6 6 8:32.910 12.634
11:33:48.3 7 7 7:15.533 14.878
36 - Todd Nesvold - Men CX 3
10:49:39.8 1 1 7:27.269 14.488
10:56:58.8 2 2 7:18.945 14.763
11:04:27.2 3 3 7:28.479 14.449
11:11:53.8 4 4 7:26.595 14.510
11:19:21.9 5 5 7:28.111 14.461
11:26:43.2 6 6 7:21.274 14.685
11:33:57.7 7 7 7:14.444 14.916
239 - Thomas Nelson - Men CX 3
10:49:46.3 1 1 7:34.158 14.268
10:57:08.5 2 2 7:22.151 14.656
11:04:28.7 3 3 7:20.275 14.718
11:11:54.3 4 4 7:25.585 14.543
11:19:22.7 5 5 7:28.338 14.453
11:26:43.0 6 6 7:20.335 14.716
11:34:16.6 7 7 7:33.596 14.286
251 - Adam Birr - Men CX 3
10:49:54.6 1 1 7:40.388 14.075
10:57:22.2 2 2 7:27.625 14.476
11:04:49.3 3 3 7:27.139 14.492
11:12:17.2 4 4 7:27.820 14.470
11:19:43.5 5 5 7:26.327 14.519
11:27:16.6 6 6 7:33.095 14.302
11:34:50.9 7 7 7:34.293 14.264
24 - Joe Schlechter - Men CX 3
10:49:39.1 1 1 7:27.976 14.465
10:57:08.7 2 2 7:29.675 14.410
11:04:42.2 3 3 7:33.438 14.291
11:12:17.2 4 4 7:35.046 14.240
11:19:58.4 5 5 7:41.170 14.051
11:27:46.8 6 6 7:48.431 13.833
11:35:28.3 7 7 7:41.518 14.041
244 - Jordan Cullen - Men CX 3
10:49:50.8 1 1 7:39.090 14.115
10:57:44.9 2 2 7:54.110 13.668
11:05:23.3 3 3 7:38.382 14.137
11:13:00.9 4 4 7:37.616 14.160
11:20:34.2 5 5 7:33.350 14.294
11:28:20.5 6 6 7:46.287 13.897
11:35:59.9 7 7 7:39.383 14.106
299 - Matt Huron - Men CX 3
10:49:53.4 1 1 7:39.181 14.112
10:57:22.7 2 2 7:29.306 14.422
11:05:04.2 3 3 7:41.483 14.042
11:12:45.5 4 4 7:41.340 14.046
11:20:37.9 5 5 7:52.375 13.718
11:28:17.8 6 6 7:39.902 14.090
11:36:11.7 7 7 7:53.935 13.673
296 - Craig Kilbane - Men CX 3
10:49:47.5 1 1 7:34.627 14.253
10:57:21.3 2 2 7:33.769 14.280
11:05:02.3 3 3 7:41.075 14.054
11:12:46.1 4 4 7:43.789 13.972
11:20:34.9 5 5 7:48.772 13.823
11:28:24.0 6 6 7:49.076 13.814
11:36:21.3 7 7 7:57.352 13.575
300 - ERIC EBERLY - Men CX 3
10:49:49.3 1 1 7:36.122 14.207
10:57:25.8 2 2 7:36.516 14.194
11:05:10.4 3 3 7:44.633 13.946
11:13:01.9 4 4 7:51.514 13.743
11:20:56.2 5 5 7:54.209 13.665
11:28:37.7 6 6 7:41.551 14.040
11:36:29.4 7 7 7:51.690 13.738
222 - Aaron Koehler - Men CX 3
10:49:56.7 1 1 7:44.135 13.961
10:57:34.5 2 2 7:37.801 14.155
11:05:14.1 3 3 7:39.595 14.099
11:12:56.3 4 4 7:42.205 14.020
11:20:59.6 5 5 8:03.247 13.409
11:28:58.1 6 6 7:58.579 13.540
11:36:38.9 7 7 7:40.758 14.064
262 - PAUL BELKAMP - Men CX 3
10:49:46.1 1 1 7:32.960 14.306
10:57:19.1 2 2 7:33.074 14.302
11:04:59.3 3 3 7:40.177 14.082
11:12:52.3 4 4 7:52.957 13.701
11:20:53.9 5 5 8:01.668 13.453
11:28:53.1 6 6 7:59.112 13.525
11:36:52.8 7 7 7:59.757 13.507
298 - Michael McKinney - Men CX 3
10:50:06.6 1 1 7:51.442 13.745
10:57:48.3 2 2 7:41.657 14.036
11:05:38.3 3 3 7:50.056 13.786
11:13:28.6 4 4 7:50.261 13.780
11:21:26.3 5 5 7:57.689 13.565
11:29:19.2 6 6 7:52.943 13.701
11:37:03.3 7 7 7:44.109 13.962
293 - Nathaniel Swanberg - Men CX 3
10:49:49.2 1 1 7:35.576 14.224
10:57:33.9 2 2 7:44.697 13.945
11:05:27.4 3 3 7:53.510 13.685
11:13:18.0 4 4 7:50.600 13.770
11:21:26.2 5 5 8:08.210 13.273
11:29:19.6 6 6 7:53.352 13.690
11:37:30.2 7 7 8:10.591 13.209
70 - Robert Belz - Men CX 3
10:49:55.0 1 1 7:41.355 14.046
10:57:31.7 2 2 7:36.673 14.190
11:05:17.6 3 3 7:45.873 13.909
11:13:08.7 4 4 7:51.086 13.755
11:20:58.3 5 5 7:49.601 13.799
11:29:58.3 6 7 9:00.018 12.000
255 - Kevin Schaeffer - Men CX 3
10:50:06.3 1 1 7:54.394 13.660
10:57:57.4 2 2 7:51.144 13.754
11:05:54.8 3 3 7:57.383 13.574
11:14:11.2 4 4 8:16.398 13.054
11:21:56.6 5 5 7:45.426 13.923
11:30:01.8 6 7 8:05.234 13.354
410 - BRUCE ANDERSON - Men CX 3
10:49:57.7 1 1 7:43.027 13.995
10:57:46.3 2 2 7:48.677 13.826
11:05:44.2 3 3 7:57.875 13.560
11:13:54.4 4 4 8:10.160 13.220
11:22:01.3 5 5 8:06.907 13.308
11:30:03.4 6 7 8:02.114 13.441
227 - Tim Hayes - Men CX 3
10:49:47.5 1 1 7:36.708 14.188
10:57:37.3 2 2 7:49.770 13.794
11:05:35.4 3 3 7:58.144 13.552
11:13:44.1 4 4 8:08.646 13.261
11:22:03.5 5 5 8:19.396 12.976
11:30:15.2 6 7 8:11.684 13.179
31 - Cody Scott - Men CX 3
10:49:42.8 1 1 7:31.293 14.359
10:58:12.0 2 2 8:29.273 12.724
11:06:29.6 3 3 8:17.623 13.022
11:14:32.7 4 4 8:03.056 13.415
11:22:36.4 5 5 8:03.660 13.398
11:30:29.9 6 7 7:53.529 13.684
223 - Steven Pippin - Men CX 3
10:50:43.7 1 1 8:32.317 12.648
10:59:37.9 2 2 8:54.265 12.129
11:07:37.2 3 3 7:59.274 13.520
11:15:30.3 4 4 7:53.150 13.695
11:23:12.5 5 6 7:42.107 14.023
11:30:49.5 6 7 7:37.093 14.177
254 - Sean Burns - Men CX 3
10:49:51.6 1 1 7:38.268 14.140
10:57:19.0 2 2 7:27.337 14.486
11:04:52.2 3 3 7:33.222 14.298
11:12:32.7 4 4 7:40.471 14.073
11:21:52.4 5 5 9:19.770 11.576
11:31:04.6 6 7 9:12.123 11.737
214 - ANTHONY BRADEN - Men CX 3
10:49:55.6 1 1 7:42.502 14.011
10:57:57.2 2 2 8:01.640 13.454
11:05:55.5 3 3 7:58.299 13.548
11:14:48.8 4 4 8:53.302 12.151
11:22:59.5 5 6 8:10.652 13.207
11:31:19.7 6 7 8:20.230 12.954
241 - Chris Larson - Men CX 3
10:50:08.3 1 1 7:54.245 13.664
10:58:22.1 2 2 8:13.800 13.123
11:06:45.5 3 3 8:23.445 12.871
11:15:19.7 4 4 8:34.144 12.603
11:23:53.3 5 6 8:33.613 12.617
11:32:23.0 6 7 8:29.761 12.712
267 - Todd Butcher - Men CX 3
10:50:09.1 1 1 7:55.401 13.631
10:58:28.0 2 2 8:18.879 12.989
11:07:39.4 3 3 9:11.422 11.751
11:16:54.6 4 5 9:15.113 11.673
11:27:08.3 5 6 10:13.716 10.559
11:36:01.0 6 7 8:52.742 12.163
64 - JOHN KOHTZ - Men CX 3
10:50:18.6 1 1 8:04.281 13.381
10:59:11.4 2 2 8:52.762 12.163
Generated on 11/1/2008 09:00 PM